Adult Series Prizes
All adult categories will receive trophies 3 deep at End of season.*See podium rules in Series information*
| Category 1/2 Open & Women | 3 deep | |
| Category 2/3 Open & Women | 3 deep | |
| Category 4 Open & Women | 3 deep | |
| Category 5 Open & Women | Medals 3 deep | |
| Cat. 1/2 Masters 35+ Open & Women | 3 deep | |
| Cat 3 Masters 35+ Open & Women | 3 deep | |
| Cat 4 Masters Open 35+ | 3 deep | |
| Masters 50+ Open & Women | 3 deep | |
| Masters 60+/70+ Open & Women | 3 deep | |
| Clydesdales & Athenas | 3 deep | |
| Singlespeed Open & Women | 3 deep | |
| Unicycles, Tracklocross, Vintage, 80+ | Medals 3 deep |
Junior Series Prizes
| 9-12 Open and Women groups | Podium and medals | 3 deep | |
| 13-14 Open and Women groups | Podium and medals | 3 deep | |
| 15-16 Open and Women groups | Podium and medals | 3 deep | |
| 17-18 Open and Women groups | Podium and medals | 3 deep | |
| Kids Cross | A non-competitive event for those 12 and under. Fun is the award! | ||
