Series ending points are based off of all races. NO races are dropped
Overall results are updated below for the following:
2026 Series overall results
Overall results are found Here
Overall results after Edgefield
| Name | Points | |
| Category 4 Open | ||
| Glazer, Dylan | 86 | |
| Matteson, Alexander | 64 | |
| Hobbs, Jared | 59 | |
| Trost, Logan | 58 | |
| Clarke, Hugh | 52 | |
| van de Kamp, Ian | 51 | |
| Macias, David | 46 | |
| Day, Dan | 45 | |
| Woods, Oliver | 32 | |
| Keller, Matthew | 31 | |
| Umberhandt, James | 26 | |
| Benning, Quinlyn | 25 | |
| Tipton, Alex | 22 | |
| Palmer, Dale | 21 | |
| Greco, Jared | 20 | |
| Smith, Ryan | 14 | |
| Kapella, Kyle | 13 | |
| Keith, Nicholas | 13 | |
| Cavagnaro, David | 13 | |
| Borell, Andy | 12 | |
| Hall, Thomas | 12 | |
| Hawes, Everett | 12 | |
| Tagg, Chance | 11 | |
| Lopez, Troy | 10 | |
| McDaniel, Meko | 10 | |
| Thomas, Roswell | 9 | |
| Epley, Benjamin | 9 | |
| Nemiroff, Ethan | 8 | |
| Category 4 Masters Open 35+ | ||
| Erickson, Kraig | 114 | |
| Harple, Todd | 69 | |
| Baraff, Aaron | 58 | |
| Eichenbaum, Eric | 52 | |
| Blake, Andrew | 46 | |
| Mast, Devin | 45 | |
| Nielsen, Eric | 40 | |
| Arreguin Jr., Ray | 35 | |
| Lesch-Wragge, Drew | 32 | |
| Morris, Josh | 32 | |
| Kerr, Randy | 31 | |
| Pfeiffer, Bradley | 29 | |
| Boelter, Matthew | 27 | |
| Chung, Dominic | 27 | |
| Zimmerman, Brett | 26 | |
| Sunde, Caleb | 26 | |
| Craner, Don | 25 | |
| Lyon, Baker | 24 | |
| Sakamoto, Seth | 24 | |
| Nieto, Ryan | 24 | |
| Crow, Bob | 22 | |
| Stedman, Ken | 20 | |
| Hagen, Eric | 19 | |
| Brown, Zachary | 19 | |
| Brehm, John | 17 | |
| Burford, Jeramy | 16 | |
| Fee, Michael | 15 | |
| Joyce, Marty | 15 | |
| Sangreal, Eric | 14 | |
| Appleby, Matthias | 13 | |
| Newell-Ching, Matt | 12 | |
| Ericson, Erich | 12 | |
| Hayner, Glen | 11 | |
| Mayer, Austin | 10 | |
| Kranz, Neil | 10 | |
| Schwoebel, Mike | 10 | |
| Boyles, Brett | 9 | |
| Chiles, Derek | 8 | |
| Bird, Tom | 7 | |
| Wilson, Colin | 6 | |
| Loftus, Aran | 6 | |
| Gardiner, Stephen | 4 | |
| Helbog, Gustav | 2 | |
| Barr, Mac | 2 | |
| Carpenter, Clay | 1 | |
| Pastor, Thomas | 1 | |
| Beginner Open | ||
| Carpenter, Clay | 90 | |
| Brunner, Nathan | 65 | |
| Morton, Caleb | 60 | |
| Yellowfish, Damian | 53 | |
| Clare, Jacy | 42 | |
| Tran-Nguyen, Kevin | 40 | |
| Foote, Alex | 35 | |
| Zarosinski, Zachary | 32 | |
| Herrera, Esau | 26 | |
| Bishop, Mac | 26 | |
| Mayer, Austin | 26 | |
| Peters, Ronald | 26 | |
| Ham, Corey | 26 | |
| Zarosinski, Riley | 24 | |
| Delacour, Thomas | 16 | |
| Golichnik, Joseph | 16 | |
| Tupman, Blake | 16 | |
| Wilson, Josh | 15 | |
| Robbins, Wayne | 15 | |
| Elsworth, Cooper | 13 | |
| Strickland, Silas | 13 | |
| Cleveland, Iver | 13 | |
| Guettler, Jackson | 11 | |
| Tilbrook, Ned | 11 | |
| Kaplan, Stephen | 10 | |
| Bowers, Daniel | 10 | |
| Lopez, Oliver | 9 | |
| Arellano, Kenny | 8 | |
| Wellik, Jay | 8 | |
| Falk, Jeremy | 7 | |
| Randolph, Peter | 7 | |
| Carroll, Michael | 7 | |
| Warchol, Jason | 6 | |
| Taylor, Eric | 6 | |
| Dugan, Tanner | 5 | |
| Duncan, Evan | 5 | |
| Sburlino, Luca | 3 | |
| Wheelock, James | 2 | |
| Reitan, David | 1 | |
| Masters 50+ | ||
| Rice, Geoff | 144 | |
| van Heel, Johathan | 94 | |
| Wilson, Webster | 81 | |
| Morrow, Brent | 71 | |
| Bradway, Scott | 71 | |
| Heppler, Lance | 64 | |
| Staczek, David | 61 | |
| Glazer, Steve | 44 | |
| Augustine, Joe | 41 | |
| Reynolds, Joseph | 30 | |
| Bosch, Adrian | 26 | |
| Gallagher, Michael | 26 | |
| Metz, Rick | 25 | |
| Lewis, Wayne | 25 | |
| Leritz, Nicholas | 24 | |
| Coats, James | 23 | |
| Wierzba, David | 16 | |
| Poole, Chris | 15 | |
| Cabatic, Gabriel | 15 | |
| Morgan, Ryan | 14 | |
| Robinson, Steven | 13 | |
| Bailly, Devin | 12 | |
| Mergen, Ben | 12 | |
| Inscoe, Jerry | 10 | |
| Wood, Thomas | 9 | |
| Koonce, Peter | 9 | |
| Lokteff, Mark | 8 | |
| Limbaugh, John | 7 | |
| Werle, Dan | 7 | |
| Haverty, Chris | 6 | |
| King, Jamie | 6 | |
| Shatting, Rob | 5 | |
| Popp, Steve | 5 | |
| Owen, D’Arcy | 3 | |
| Szwaya, Mike | 3 | |
| Abel, Mike | 2 | |
| Griffin, Greg | 1 | |
| Masters 60+ | ||
| Trautman, Scott | 144 | |
| Leritz, Andy | 83 | |
| Mares, Scott | 78 | |
| Hoenisch, Derek S | 73 | |
| Kaysen, David | 67 | |
| Thomason, Alan | 64 | |
| Nyberg, Michael | 46 | |
| Jacobs, Bob | 41 | |
| Baker, Martin | 40 | |
| Henry, Mike | 40 | |
| Nielsen, Peter | 31 | |
| Andereggen, Dino | 30 | |
| Huff, Robert | 29 | |
| Rogers, Trig | 27 | |
| Brecht, Doug | 26 | |
| Stolberg, Eric | 24 | |
| Antelman, Douglas | 24 | |
| Spillman, Erik | 17 | |
| Hand, Mark | 17 | |
| Thorne, Steven | 16 | |
| Chochon, Jeff | 16 | |
| Stedman, Ken | 15 | |
| Schrankel, Mike | 14 | |
| Basden, Steven | 12 | |
| Wolff, Tony | 12 | |
| Steiner, Jeff | 11 | |
| Wold, Chris | 10 | |
| Van Bergen, Steve | 8 | |
| Richmond, Matt | 8 | |
| Ammon, Tobias | 8 | |
| Keetch, Kristopher | 7 | |
| Mautner, Paul | 7 | |
| Croucher, Bob | 6 | |
| Thomas, Billy | 6 | |
| Stoller, Mark | 3 | |
| Thompson, James D | 1 | |
| Smith, David K | 1 | |
| Masters 70+ | ||
| Hamilton, Joe | 130 | |
| Luoma, David | 96 | |
| Hildebrandt, Mark | 61 | |
| Hemminger, Stephen | 56 | |
| Gregory, Rick | 55 | |
| Lanton, Edward | 35 | |
| Nicholas, John | 30 | |
| Faunt, Scott | 16 | |
| Miller, Mark | 16 | |
| Schwyhart, Mark | 16 | |
| Jackson, Karl D | 12 | |
| Category 3 Masters Open 35+ | ||
| Miles, Ron | 99 | |
| mckeown, justin | 68 | |
| Brawner, Curtis | 67 | |
| Scotland, Sean | 56 | |
| Hunley, Dustin | 53 | |
| Eichenbaum, Eric | 52 | |
| Vanarsdall, Adam | 50 | |
| Krantz, Jeremy | 46 | |
| Stiles, Shaun | 46 | |
| Gilles, Ryan | 45 | |
| Studt, Ryan | 40 | |
| Proteau, Dean | 32 | |
| Nielsen, Eric | 30 | |
| Dial, Matthew | 26 | |
| Hall, Tyler | 26 | |
| Morris, Josh | 24 | |
| Frost, Randy | 23 | |
| Weissert, Josh | 23 | |
| Voll, Matt | 20 | |
| Goldston, Charlie | 20 | |
| Meyer, Chuck | 18 | |
| Elser, Ken | 18 | |
| Abel, Mike | 16 | |
| Wittreich, Geoff | 16 | |
| Golden, Brett | 15 | |
| Peterson, Daniel | 14 | |
| Juntunen, Jakob | 13 | |
| Maloney, Dillon | 13 | |
| Fee, David | 12 | |
| Dickson, Kevin | 11 | |
| Shaw, Dan | 10 | |
| Lee, Malcolm | 10 | |
| Hamness, Mike | 8 | |
| Hillson, Scott | 7 | |
| King, Jamie | 7 | |
| Morikawa, Kevin | 5 | |
| Alderman, Brad | 4 | |
| Marchington, Andrew | 4 | |
| Grummon-Beale, Geoff | 2 | |
| Clydesdale | ||
| Hillson, Scott | 128 | |
| Lopez-Hall, Miguel | 102 | |
| van Amerongen, Greg | 94 | |
| Hawes, Shea | 82 | |
| Palmer, Jonathan | 77 | |
| McKnight, Walter | 66 | |
| Sather, Mark | 62 | |
| Stromquist, Ian | 59 | |
| Gryp, Kenny | 51 | |
| Rice, Gregg | 47 | |
| Turco, Adam | 46 | |
| Jimenez, Josue | 42 | |
| Gomez, Jeremy | 39 | |
| Barker, Scott | 27 | |
| Carter, Stephen | 25 | |
| Sherman, Joel | 18 | |
| Riehl, Christopher | 15 | |
| Sanchez, Greg | 12 | |
| Watson, Mark | 9 | |
| Jacobson, Tim | 6 | |
| Hitchcock, Chris | 6 | |
| Ragsdale, Jon | 4 | |
| Frick-Wright, Peter | 4 | |
| Junior Open 11-12 | ||
| Dedrick, Luka | 114 | |
| Hawes, Everett | 112 | |
| Brown, Cyrus | 68 | |
| Calfee, Asa | 46 | |
| Lindblom, Wyatt | 43 | |
| Campaigniac, Travis | 31 | |
| Kraemer Steigerwald, Ryan | 16 | |
| Wilson, Evan | 15 | |
| Clay, Oscar | 14 | |
| Becker, Miles | 14 | |
| Kash, Griffin | 13 | |
| Category 3 Open | ||
| Henderson, Jase | 115 | |
| Swanson, Bjorn | 66 | |
| Baker, Ian | 63 | |
| Litinsky, Oliver | 57 | |
| Leysens, Perry | 52 | |
| Hennessey, Colin | 51 | |
| Faunt, Matthew | 40 | |
| Lovete, Janzen | 36 | |
| Weaver, Axel | 26 | |
| McDade, Max | 26 | |
| Breault, Tim | 15 | |
| Ramsay, Ascher | 14 | |
| Hopmans, Josh | 12 | |
| Sanchez, Lincoln | 11 | |
| Shimamoto, Connor | 11 | |
| Junior Open 9-10 | ||
| Rinaldi Ceroni, Nicolas | 106 | |
| Russell, Wyatt | 68 | |
| Coons, Sebastian | 59 | |
| Lytle, Oliver | 57 | |
| Smith, Jude | 56 | |
| Weaver, Cru | 52 | |
| Hathaway, Hank | 46 | |
| Lehr, Quinlan | 39 | |
| Manning, Jameson | 20 | |
| Sells, Wyatt | 20 | |
| Junior Women 11-12 | ||
| McManuis, Vivianne | 130 | |
| Buswell, Bobbi | 86 | |
| Buswell, Willow | 63 | |
| Thayer-Osborne, Lily | 60 | |
| Hogue, Phoebe | 56 | |
| Category 1/2 Open | ||
| Furst, Paul | 119 | |
| Hawes, Wyatt | 69 | |
| Murphy, Evan | 68 | |
| Nystrom, Felipe | 66 | |
| Simakaski, Eric | 50 | |
| Leveroni, Charlie | 46 | |
| Stadnik, Andrzej | 33 | |
| Loaiza, Andrew | 31 | |
| Hogue, Johnie | 30 | |
| Cummings, Robin | 26 | |
| Abel, Jack | 26 | |
| Jackson, Robert | 22 | |
| Rear, Gavin | 21 | |
| McDade, Max | 14 | |
| Metz, Michael | 11 | |
| McCaffrey, Lyle | 8 | |
| Category 1/2 Women | ||
| Spritz, Chloë | 130 | |
| Wood, Heidi | 102 | |
| Hawes, Rachel | 98 | |
| Hayden, Whitney | 65 | |
| Smith, Marie | 53 | |
| Rice, Emily | 30 | |
| Filer, Morgan | 20 | |
| Lingwood, Jenna | 20 | |
| Berglin, Camryn | 15 | |
| Vinson, Maya | 15 | |
| Hampton, Kat | 14 | |
| Haliewicz, Jennifer | 14 | |
| Murphy, Colleen | 13 | |
| Cafiso, Stella | 12 | |
| Category 1/2 Masters Open 35+ | ||
| Smith, Bradford | 156 | |
| Swanson, Chad | 94 | |
| Skerritt, Shannon | 85 | |
| Henderson, Dustin | 75 | |
| Ryan, Kevin | 55 | |
| Dedrick, Daniel | 46 | |
| Weaver, Ryan | 41 | |
| Weikel, Daniel | 41 | |
| Bosch, Adrian | 40 | |
| Plomer, Stephen | 30 | |
| Froelich, Dan | 30 | |
| Scott, Nate | 30 | |
| Dickson, Scott | 27 | |
| Davidson, Brad | 25 | |
| Suchocki, Andrew | 23 | |
| Chase, Ryan | 23 | |
| Evans, Jason | 23 | |
| Light, Sean | 22 | |
| Smith, Matthew | 21 | |
| Studt, Ryan | 20 | |
| Ceccorulli, James | 20 | |
| McManuis, Jeff | 19 | |
| Smith, Andrew | 15 | |
| Robinson, Steven | 12 | |
| Muhs, Christopher | 12 | |
| Restivo, Nolan | 11 | |
| Heppler, Lance | 10 | |
| Werner, Carl | 10 | |
| Proteau, Dean | 9 | |
| Young, Todd | 6 | |
| Hall, Tyler | 6 | |
| Cafiso, Giovanni | 5 | |
| Scotland, Sean | 3 | |
| Beginner Women | ||
| Whittaker, Jenn | 88 | |
| Phoa, Jess | 76 | |
| Boozer, Maggie | 52 | |
| Niemi, Cassandra | 42 | |
| White, Nineveh | 42 | |
| Killourhy, Josie | 41 | |
| Sinclair, Lisa | 35 | |
| McEntee, Meredith | 28 | |
| Murphy, Irisa | 26 | |
| Pelletier, Robin | 25 | |
| Tossing, Chelsea | 20 | |
| Grieve, Taylor | 20 | |
| Rosenberg, Allison | 20 | |
| Rambo, Natalie | 20 | |
| Payne, Evelyn | 16 | |
| lambert, valen | 15 | |
| Browning, Meg | 15 | |
| Morikawa, Theresa | 14 | |
| Pettijohn, Kait | 9 | |
| Category 3 Women | ||
| McKnight, Libby | 114 | |
| Jackson, Rebecca | 78 | |
| Spritz, Cade | 64 | |
| Spiritos, Erica | 45 | |
| Linn, Gabby | 40 | |
| Lopez-Hall, Alice | 31 | |
| Fenner, Lillian | 16 | |
| Katrina, Rodakowski | 15 | |
| Roseberry, Rebecca | 14 | |
| Spiak, Stephanie | 12 | |
| Category 4 Women | ||
| Boozer, Maggie | 82 | |
| Aasen, Kirsten | 81 | |
| Paxton, Maura | 76 | |
| Kemmerer, Laurie | 72 | |
| Prior, Jessica | 51 | |
| Bartini, Maria | 50 | |
| Chase, Sara | 47 | |
| Linn, Gabby | 46 | |
| DiSpirito, Julia | 42 | |
| Rogers, Sarah | 41 | |
| Coons, Lauren | 37 | |
| Rice, Hannah | 35 | |
| Calfee, Bridget | 27 | |
| Jackson, Rebecca | 26 | |
| Stead, Shannon | 25 | |
| Timmerman, Lisa | 24 | |
| Grummon-Beale, Juliette | 14 | |
| Chase, Eileen | 13 | |
| Category 1/2 Masters Women 35+ | ||
| Solana, Amy | 80 | |
| Salley-Rains, Brittany | 78 | |
| Callahan, Sierra | 31 | |
| Wescott, Erica | 26 | |
| Hazboun, Shawn K | 26 | |
| Stiles, Dani | 20 | |
| Reed, Jaime Kathleen | 16 | |
| Goodell, Erinne | 16 | |
| Sass, Kimberly | 14 | |
| Haliewicz, Jennifer | 13 | |
| Category 3 Masters Women 35+ | ||
| Yumang, Marika | 136 | |
| Scheer, MJ | 106 | |
| Rawee, Floortje | 101 | |
| Lopez-Hall, Alice | 73 | |
| Bittner, Kara | 71 | |
| Spiritos, Erica | 65 | |
| Ely, Kim | 54 | |
| Gentz, Lisa | 36 | |
| Lindberg, Kate | 34 | |
| Boelter, Shelly | 27 | |
| Rodakowski, Katrina | 20 | |
| Roseberry, Rebecca | 15 | |
| Littleford, Kaitlin | 13 | |
| Spiak, Stephanie | 12 | |
| Masters Women 50+ | ||
| Stiles, Dani | 109 | |
| Kolb, Susan | 103 | |
| Wolfe, Patti | 74 | |
| Rice, Amy | 52 | |
| Paulus, Martha | 45 | |
| Smith-Simonsen, Julie Ann | 36 | |
| Bradway, Margi | 29 | |
| Umberhandt, Sarah | 27 | |
| Wescott, Erica | 26 | |
| Ramey, Megan | 26 | |
| Holland, Christine | 26 | |
| Luther, Hilary | 26 | |
| Robinson, Sheri | 23 | |
| Hillary, Rebecca | 23 | |
| Zich, Lisa | 13 | |
| Masters Women 60+ | ||
| Daubeny, Carolyn | 138 | |
| Carlson, Leslie | 98 | |
| Melkonian, Lora | 52 | |
| Harper, Tracey | 52 | |
| Abel, Amanda | 30 | |
| Fanning, Linda | 14 | |
| Starkey, Shelley | 13 | |
| Athenas | ||
| Stafford, Kimberlee | 144 | |
| Hedrick, Leigh | 117 | |
| Andrews, Heather | 91 | |
| Rychlik, Jennifer | 68 | |
| Osterlund, Andrea | 26 | |
| Shimano, Sherry | 15 | |
| Junior Women 9-10 | ||
| Hazboun, Eliza | 52 | |
| Brown, Edith | 40 | |
| Calfee, Idamae | 26 | |
| Thayer-Osborne, Eva | 16 | |
| Singlespeed Open | ||
| Anderson, Aaron | 124 | |
| Smith, Bradford | 96 | |
| Stadnik, Andrzej | 62 | |
| Collura, Sal | 62 | |
| Taplin, Will | 54 | |
| Staczek, David | 54 | |
| Murphy, Evan | 44 | |
| Chamberlain, Scott | 30 | |
| Linn, Henry | 27 | |
| Loaiza, Andrew | 26 | |
| Nystrom, Felipe | 26 | |
| Ramsay, Ascher | 26 | |
| Lytle, Zac | 25 | |
| Carline, Sean A | 24 | |
| Alderman, Brad | 20 | |
| Stiles, Shaun | 18 | |
| Leveroni, Charlie | 16 | |
| Ceccorulli, James | 16 | |
| Russell, Jeremy | 16 | |
| Cummings, Robin | 15 | |
| Acosta, Martin | 15 | |
| Henderson, Dustin | 15 | |
| Morgan, Ryan | 15 | |
| Bailly, Devin | 14 | |
| Hillson, Scott | 14 | |
| Dedrick, Daniel | 13 | |
| Miles, Ronald | 13 | |
| Brawner, Curtis | 12 | |
| Erickson, Kraig | 12 | |
| Mejia-Morin, Bertrand | 11 | |
| Chase, Ryan | 11 | |
| Breault, Timothy | 11 | |
| Faunt, Matthew | 10 | |
| Shimamoto, Connor | 10 | |
| Barrett, Charles | 10 | |
| Lewis, Wayne | 10 | |
| Vanarsdall, Adam | 9 | |
| Jimenez, Josue | 9 | |
| Young, Todd | 9 | |
| King, Jamie | 8 | |
| Stromquist, Ian | 8 | |
| Cabatic, Gabriel | 8 | |
| Small, Shawn | 7 | |
| Leritz, Andy | 7 | |
| Weikel, Daniel | 7 | |
| Voldengen, Erik | 6 | |
| Fee, Michael | 5 | |
| Maloney, Dillon | 5 | |
| Herrera, Esau | 4 | |
| Lopez-Hall, Miguel | 4 | |
| Fee, David | 3 | |
| McKnight, Walter | 3 | |
| Pace, Kenneth | 2 | |
| Dial, Matthew | 2 | |
| Cavagnaro, David | 1 | |
| Singlespeed Women | ||
| Spritz, Chloë | 130 | |
| Hawes, Rachel | 116 | |
| Taplin, Stephanie | 93 | |
| Blomberg, Mielle | 79 | |
| Smith, Marie | 66 | |
| Stiles, Dani | 55 | |
| Salley-Rains, Brittany | 42 | |
| Schmitt, Laura | 41 | |
| Jackson, Rebecca | 40 | |
| Morin, Rhonda | 31 | |
| Wolfe, Patti | 21 | |
| Spiak, Stephanie | 19 | |
| Hampton, Kat | 16 | |
| Crocker, Alison | 13 | |
| Renn, Susan | 11 | |
| Floyd, Beverley | 11 | |
| Brubaker, Tina | 10 | |
| Prior, Jessica | 10 | |
| Boelter, Shelly | 10 | |
| Chapin, Maggie | 7 | |
| Vintage | ||
| Carpenter, Clay | 98 | |
| Alderman, Brad | 26 | |
| Unicycles | ||
| Boquiren, Joseph | 150 | |
| Clark, Philip | 112 | |
| Zink, Karen | 97 | |
| Smith, Braden | 26 | |
| Brandell, Greg | 15 | |
| Rathe, Katie | 15 | |
| Karas, Rob | 15 | |
| Cole, Jeff | 14 | |
| Tracklocross | ||
| Zybin, Alexander | 150 | |
| Hoenisch, Derek | 103 | |
| Gomez, Jeremy | 36 | |
| Newland, Summer | 26 | |
| Goodell, Erinne | 20 | |
| McCarthy, Joel | 20 | |
| Clark, Chloe | 16 | |
| Masters Women 70+ | ||
| Hanna, Sue | 112 | |
| Rosenfeld, Bonnie | 94 | |
| Reid, Pam | 78 | |
| Leibowitz, Flo | 15 | |
| Masters 80+ | ||
| Hodgert, Tad | 144 | |
| Heywood, Tom | 72 | |
| Sorel, Ed | 56 | |
| Tandem | ||
| Passadore, Alberto | 46 | |
| Boelter, Matthew | 26 | |
| Junior Open 13-14 | ||
| Hayden, Carter | 112 | |
| Baraff, Eli | 109 | |
| Glazer, Dylan | 78 | |
| Campaigniac, Liam | 52 | |
| Krawchuk-Miller, Benjamin | 29 | |
| Leritz, Bryson | 25 | |
| Gribby, Hudson | 16 | |
| Hogue, Crosby | 15 | |
| Ladolce, Adrian | 15 | |
| Farley, Caleb | 12 | |
| Biggs, Rowan | 11 | |
| Junior Open 15-16 | ||
| Hawes, Garett | 113 | |
| Trost, Logan | 66 | |
| Sheldon, Lincoln | 46 | |
| Tristan, Zach | 42 | |
| JOHNSON, WAYLON | 36 | |
| Weaver, Axel | 31 | |
| Swanson, Bjorn | 26 | |
| Hogue, Johnie | 26 | |
| Usher, Alex | 15 | |
| White, Ezra | 14 | |
| Junior Open 17-18 | ||
| Sanchez, Lincoln | 78 | |
| McDaniel, Meko | 26 | |
| Abel, Jack | 20 | |
| Junior Women 13-14 | ||
| Linn, Gabby | 104 | |
| Eide, Iselin | 46 | |
| Payne, Evelyn | 20 | |
| LaDolce, Bella | 20 | |
| Junior Women 15-16 | ||
| Tabish, Ari | 26 | |
| Wittreich, Sunny | 26 | |
| Running Race | ||
| Anderson, Aaron | 52 | |
| Stadnik, Andrzej | 46 | |
| Rosenberg, Allison | 26 | |
| Goodfriend, Erik | 20 | |
| White, Nineveh | 20 | |
| Collegiate 4/5 Beginner Men | ||
| Astier, Thomas | 26 | |
| Collegiate Intermediate 3/4 Women | ||
| Atkinson, Astrid | 26 | |
| Collegiate Elite Men 1/2/3 | ||
| McDade, Maximilian | 20 | |
| Kuhn, Aidan | 15 | |
| Epley, Benjamin | 14 | |
| Collegiate Elite Women 1/2/3 | ||
| Piepgras, George | 52 | |
| Metz, Michael | 36 |
Weekly race results(click on each race name to go to results page)
TEAM Competition Results Show Current Standings after Edgefield
| 157 | Grouptrail Cycling p/b Ciclo Wealth | ||
| 204 | Deschutes Brewery Cycling Team | ||
| 789 | Trusty Switchblade | ||
| 1417 | Biciclista | ||
| 1497 | Dialed Cycling Team | ||
| 1631 | Team Booger | ||
| 1714 | Fast Fun Nice pb Steeplejack | ||
| 2262 | Team 10 Barrel | ||
| 2275 | A&B | ||
| 2537 | CORVALLIS JUNIOR CYCLING | ||
| 3250 | Team Lazy Tarantulas | ||
| 3394 | Boneyard Cycling | ||
| 3416 | Team Oregon p/b Rodda Paint | ||
| 3519 | BicycleAttorney.com | ||
| 4096 | Bridge 99 Cycling | ||
| 4272 | CX Pistols p/b Gigantic Brewing | ||
| 4352 | Planet PDX | ||
| 4458 | Mettle Cycling | ||
| 4485 | Dirty Fingers | ||
| 4722 | Nine Lives Cycling Collective | ||
| 4727 | Bonk collective | ||
| 4747 | Team S&M | ||
| 4830 | Rolling Thunder by Missing Link | ||
| 4941 | Oregon State University | ||
| 4979 | Cyclepath PDX Racing | ||
| 5052 | Hagens Berman Cycling Seattle | ||
| 5152 | Perthes Awareness | ||
| 5223 | River City Bicycles | ||
| 5248 | The Pony Express | ||
| 5284 | Team Mountain View Cycles | ||
| 5406 | Swift Racing PDX | ||
| 5407 | Team UP | ||
| 5436 | Threshold Velo | ||
| 5474 | Half Fast Velo presented by Ninkasi Brewing and Everyday Music | ||
| 5508 | Oregon Bike Shop Racing Team | ||
| 5510 | HiFi Sound Cycling Components | ||
| 5554 | Forza Portland, presented by Smith Optics | ||
| 5616 | Sorella Forte | ||
| 5617 | BikePOCPNW | ||
| 5619 | River City Rippits | ||
| 5630 | Chautch | ||
| 5645 | Cascadia Rising p/b Metropolis Cycle Repair | ||
| 5648 | Team Fancy | ||
| 5658 | Murder of Crows | ||
| 5703 | Rose City | ||
| 5704 | Ridge Cycle Sports | ||
| 5712 | Bike truck | ||
| 5712 | Capitol Velo Cycling | ||
| 5730 | Glizzy Gladiators | ||
| 5733 | ANTHM Collective | ||
| 5741 | ThNite | ||
| 5742 | Chrome Industries | ||
| 5756 | Flying Luckies Cycling Club | ||
| 5772 | Crow Valley CX | ||
| 5802 | Frontier’s Racing | ||
| 5804 | Hutch’s/Bend Dental | ||
| 5808 | COOMBS CONSTRUCTION | ||
| 5808 | DNR Cycling | ||
| 5813 | Mt. Hood Dirt Divas | ||
| 5818 | Davis Bike Club | ||
| 5837 | Southwest Bicycle/Absolute Six-Pack | ||
| 5859 | Elmers barbershop | ||
| 5905 | Ten guys named Alex | ||
| 5906 | CORVALLIS CYCLERY INC | ||
| 5906 | Thiq Crit Daddiez | ||
| 5907 | BV413 Cycling | ||
| 5911 | Rock Lobster Cyclocross (Paul’s Crusty ‘Cross Band) | ||
| 5912 | Chinook Cycling Club | ||
| 5912 | Ruckus Composites | ||
| 5915 | Fred Meyer/Lakeside Cycling Team | ||
| 5923 | STUDSON | ||
| 5929 | Elliston Coaching Race Team | ||
