RACE DAY SCHEDULE
Welcome to the Cyclocross Crusade Season Race Day Schedule.
We do our best to make the schedule work for you, while we work with limited daylight in the later part of the season.
| TIME | Categories | Length |
|---|---|---|
| 8:30 AM | Course Open(Officials walk) | 60 Min |
| 9:30 AM | Unicycles | 25 MIn |
| 10:00AM | Masters 50/60/70+ Open, Clydesdales | 45 Min |
| 10:50 AM | Cat 3 Masters 35+ Open, Cat 4 Open, Cat 4 Masters 35+ Open, Cat 5 Open | 45 Min |
| 11:40 AM | Cat 3 Masters 35+ Women, Cat 4 Women, Master women 50/60/70+, Athenas, Cat 5 Women (Cis-Women, Trans Women, and Non Binary folks) | 45 Min |
| 12:25 PM | Kid’s ‘Cross Kids LAP – See Kids Cross page for more detailed schedule for all kids cross races | 15 MIN |
| 12:40 PM | Course Preview Morning Podiums | 30 Min |
| 1:10 PM | Cat 1/2 Open, 1/2 Masters 35+ Open, Cat 1/2 Women, Cat 1/2 Master women 35+, Cat 3 Open, Cat 3 Women | 50 Min |
| 2:05 PM | Cat 3/4/5 Jr Open, Cat 3/4/5 Jr Women, Cat 1/2/3 Jr Open, Cat 1/2/3 Jr Women | 35 MIN |
| 2:45 PM | Singlespeed Open, Singlespeed Women, Tracklocross, Vintage | 45 Min |
| 3:30 PM | Course teardown Afternoon Podiums | unknown |
